Prayer times — Karīmganj
Saturday, 21 November 2026 · 11 Jumada al-Akhirah 1448 AH
Next prayer:Dhuhrat 11:07
Today's times — Karīmganj
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Karachi, HanafiChange settings
Accurate prayer times for Karīmganj (Assam, India) for today and for November 2026. The start of each of the five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — is calculated using the Karachi method. Asr follows the Hanafi school: it begins when an object's shadow is twice its height. You can change the calculation method in settings.
November 2026 — prayer timetable, Karīmganj
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun21 | 04:10 | 05:28 | 11:05 | 15:04 | 16:40 | 17:58 |
| 2Mon22 | 04:11 | 05:28 | 11:05 | 15:03 | 16:40 | 17:57 |
| 3Tue23 | 04:11 | 05:29 | 11:05 | 15:03 | 16:39 | 17:57 |
| 4Wed24 | 04:12 | 05:29 | 11:05 | 15:02 | 16:39 | 17:56 |
| 5Thu25 | 04:12 | 05:30 | 11:05 | 15:02 | 16:38 | 17:56 |
| 6Fri26 | 04:13 | 05:31 | 11:05 | 15:01 | 16:37 | 17:55 |
| 7Sat27 | 04:13 | 05:31 | 11:05 | 15:01 | 16:37 | 17:55 |
| 8Sun28 | 04:14 | 05:32 | 11:05 | 15:00 | 16:36 | 17:54 |
| 9Mon29 | 04:14 | 05:33 | 11:05 | 15:00 | 16:36 | 17:54 |
| 10Tue30 | 04:15 | 05:33 | 11:05 | 14:59 | 16:35 | 17:54 |
| 11Wed1 | 04:16 | 05:34 | 11:06 | 14:59 | 16:35 | 17:53 |
| 12Thu2 | 04:16 | 05:35 | 11:06 | 14:58 | 16:34 | 17:53 |
| 13Fri3 | 04:17 | 05:35 | 11:06 | 14:58 | 16:34 | 17:53 |
| 14Sat4 | 04:17 | 05:36 | 11:06 | 14:58 | 16:34 | 17:52 |
| 15Sun5 | 04:18 | 05:37 | 11:06 | 14:57 | 16:33 | 17:52 |
| 16Mon6 | 04:18 | 05:37 | 11:06 | 14:57 | 16:33 | 17:52 |
| 17Tue7 | 04:19 | 05:38 | 11:06 | 14:57 | 16:33 | 17:52 |
| 18Wed8 | 04:20 | 05:39 | 11:07 | 14:56 | 16:32 | 17:52 |
| 19Thu9 | 04:20 | 05:40 | 11:07 | 14:56 | 16:32 | 17:51 |
| 20Fri10 | 04:21 | 05:40 | 11:07 | 14:56 | 16:32 | 17:51 |
| 21Sat11 | 04:21 | 05:41 | 11:07 | 14:56 | 16:32 | 17:51 |
| 22Sun12 | 04:22 | 05:42 | 11:08 | 14:55 | 16:31 | 17:51 |
| 23Mon13 | 04:23 | 05:42 | 11:08 | 14:55 | 16:31 | 17:51 |
| 24Tue14 | 04:23 | 05:43 | 11:08 | 14:55 | 16:31 | 17:51 |
| 25Wed15 | 04:24 | 05:44 | 11:08 | 14:55 | 16:31 | 17:51 |
| 26Thu16 | 04:24 | 05:44 | 11:09 | 14:55 | 16:31 | 17:51 |
| 27Fri17 | 04:25 | 05:45 | 11:09 | 14:55 | 16:31 | 17:51 |
| 28Sat18 | 04:26 | 05:46 | 11:09 | 14:55 | 16:31 | 17:51 |
| 29Sun19 | 04:26 | 05:47 | 11:10 | 14:55 | 16:31 | 17:51 |
| 30Mon20 | 04:27 | 05:47 | 11:10 | 14:55 | 16:31 | 17:51 |
Frequently asked questions
How are prayer times calculated?
Times are calculated from the position of the sun at the city's coordinates using the Karachi method. Fajr begins when the sun is 18° below the horizon; Dhuhr just after the sun passes its zenith; Maghrib after sunset; Isha when the sun is 18° below the horizon. Asr follows the Hanafi school: it begins when an object's shadow is twice its height.
What time is the Friday prayer (Jumu'ah) in Karīmganj?
Jumu'ah replaces Dhuhr and is prayed in its time. This Friday, 27 November, Dhuhr in Karīmganj begins at 11:09. The khutbah and the prayer follow the mosque's own schedule, so check the time with your mosque.
Which direction should I face to pray in Karīmganj?
The Qibla from Karīmganj is 277° clockwise from north, roughly west. The Kaaba is 5,352 km away. The Qibla compass shows the exact direction.