Prayer times — Toronto
Friday, 20 November 2026 · 10 Jumada al-Akhirah 1448 AH
Next prayer:Fajrat 05:56
Today's times — Toronto
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
ISNA (North America), StandardChange settings
Accurate prayer times for Toronto (Ontario, Canada) for today and for November 2026. The start of each of the five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — is calculated using the ISNA (North America) method. Asr follows the majority view: it begins when an object's shadow equals its height. You can change the calculation method in settings.
November 2026 — prayer timetable, Toronto
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun21 | 05:33 | 06:53 | 12:02 | 14:43 | 17:08 | 18:29 |
| 2Mon22 | 05:34 | 06:55 | 12:02 | 14:42 | 17:07 | 18:27 |
| 3Tue23 | 05:35 | 06:56 | 12:02 | 14:41 | 17:06 | 18:26 |
| 4Wed24 | 05:36 | 06:57 | 12:02 | 14:39 | 17:04 | 18:25 |
| 5Thu25 | 05:38 | 06:59 | 12:02 | 14:39 | 17:03 | 18:24 |
| 6Fri26 | 05:39 | 07:00 | 12:02 | 14:38 | 17:02 | 18:23 |
| 7Sat27 | 05:40 | 07:01 | 12:02 | 14:37 | 17:01 | 18:22 |
| 8Sun28 | 05:41 | 07:03 | 12:02 | 14:36 | 16:59 | 18:21 |
| 9Mon29 | 05:42 | 07:04 | 12:02 | 14:35 | 16:58 | 18:20 |
| 10Tue30 | 05:43 | 07:05 | 12:02 | 14:34 | 16:57 | 18:19 |
| 11Wed1 | 05:44 | 07:07 | 12:03 | 14:33 | 16:56 | 18:18 |
| 12Thu2 | 05:46 | 07:08 | 12:03 | 14:32 | 16:55 | 18:17 |
| 13Fri3 | 05:47 | 07:09 | 12:03 | 14:31 | 16:54 | 18:16 |
| 14Sat4 | 05:48 | 07:10 | 12:03 | 14:31 | 16:53 | 18:16 |
| 15Sun5 | 05:49 | 07:12 | 12:03 | 14:30 | 16:52 | 18:15 |
| 16Mon6 | 05:50 | 07:13 | 12:03 | 14:29 | 16:51 | 18:14 |
| 17Tue7 | 05:51 | 07:14 | 12:04 | 14:29 | 16:50 | 18:13 |
| 18Wed8 | 05:52 | 07:16 | 12:04 | 14:28 | 16:49 | 18:13 |
| 19Thu9 | 05:53 | 07:17 | 12:04 | 14:27 | 16:49 | 18:12 |
| 20Fri10 | 05:55 | 07:18 | 12:04 | 14:27 | 16:48 | 18:11 |
| 21Sat11 | 05:56 | 07:19 | 12:04 | 14:26 | 16:47 | 18:11 |
| 22Sun12 | 05:57 | 07:21 | 12:05 | 14:26 | 16:46 | 18:10 |
| 23Mon13 | 05:58 | 07:22 | 12:05 | 14:25 | 16:46 | 18:10 |
| 24Tue14 | 05:59 | 07:23 | 12:05 | 14:25 | 16:45 | 18:09 |
| 25Wed15 | 06:00 | 07:24 | 12:06 | 14:24 | 16:45 | 18:09 |
| 26Thu16 | 06:01 | 07:25 | 12:06 | 14:24 | 16:44 | 18:09 |
| 27Fri17 | 06:02 | 07:27 | 12:06 | 14:24 | 16:43 | 18:08 |
| 28Sat18 | 06:03 | 07:28 | 12:07 | 14:23 | 16:43 | 18:08 |
| 29Sun19 | 06:04 | 07:29 | 12:07 | 14:23 | 16:43 | 18:08 |
| 30Mon20 | 06:05 | 07:30 | 12:07 | 14:23 | 16:42 | 18:07 |
Frequently asked questions
How are prayer times calculated?
Times are calculated from the position of the sun at the city's coordinates using the ISNA (North America) method. Fajr begins when the sun is 15° below the horizon; Dhuhr just after the sun passes its zenith; Maghrib after sunset; Isha when the sun is 15° below the horizon. Asr follows the majority view: it begins when an object's shadow equals its height.
What time is the Friday prayer (Jumu'ah) in Toronto?
Jumu'ah replaces Dhuhr and is prayed in its time. This Friday, 20 November, Dhuhr in Toronto begins at 12:04. The khutbah and the prayer follow the mosque's own schedule, so check the time with your mosque.
Which direction should I face to pray in Toronto?
The Qibla from Toronto is 55° clockwise from north, roughly north-east. The Kaaba is 10,496 km away. The Qibla compass shows the exact direction.
Share
Nearby cities
- Bay Street Corridor
- Church-Yonge Corridor
- Moss Park
- Kensington-Chinatown
- North St.James Town
- Trinity-Bellwoods
- Niagara
- Waterfront Communities-The Island
- Annex
- Rosedale-Moore Park
- Little Portugal
- South Riverdale
- Dovercourt-Wallace Emerson-Junction
- South Parkdale
- Oakwood Village
- Mount Pleasant West
- Mount Pleasant East
- Leaside-Bennington