Prayer times — West Carson
Friday, 20 November 2026 · 10 Jumada al-Akhirah 1448 AH
Next prayer:Ishaat 17:59
Today's times — West Carson
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
ISNA (North America), StandardChange settings
Accurate prayer times for West Carson (California, United States) for today and for November 2026. The start of each of the five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — is calculated using the ISNA (North America) method. Asr follows the majority view: it begins when an object's shadow equals its height. You can change the calculation method in settings.
November 2026 — prayer timetable, West Carson
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun21 | 05:03 | 06:13 | 11:38 | 14:37 | 17:00 | 18:10 |
| 2Mon22 | 05:03 | 06:14 | 11:38 | 14:36 | 17:00 | 18:10 |
| 3Tue23 | 05:04 | 06:14 | 11:38 | 14:35 | 16:59 | 18:09 |
| 4Wed24 | 05:05 | 06:15 | 11:38 | 14:35 | 16:58 | 18:08 |
| 5Thu25 | 05:06 | 06:16 | 11:38 | 14:34 | 16:57 | 18:07 |
| 6Fri26 | 05:07 | 06:17 | 11:38 | 14:33 | 16:56 | 18:07 |
| 7Sat27 | 05:07 | 06:18 | 11:38 | 14:33 | 16:55 | 18:06 |
| 8Sun28 | 05:08 | 06:19 | 11:38 | 14:32 | 16:55 | 18:05 |
| 9Mon29 | 05:09 | 06:20 | 11:38 | 14:32 | 16:54 | 18:05 |
| 10Tue30 | 05:10 | 06:21 | 11:38 | 14:31 | 16:53 | 18:04 |
| 11Wed1 | 05:11 | 06:22 | 11:38 | 14:31 | 16:52 | 18:03 |
| 12Thu2 | 05:12 | 06:23 | 11:38 | 14:30 | 16:52 | 18:03 |
| 13Fri3 | 05:12 | 06:24 | 11:38 | 14:30 | 16:51 | 18:02 |
| 14Sat4 | 05:13 | 06:25 | 11:39 | 14:29 | 16:50 | 18:02 |
| 15Sun5 | 05:14 | 06:26 | 11:39 | 14:29 | 16:50 | 18:01 |
| 16Mon6 | 05:15 | 06:26 | 11:39 | 14:28 | 16:49 | 18:01 |
| 17Tue7 | 05:16 | 06:27 | 11:39 | 14:28 | 16:49 | 18:00 |
| 18Wed8 | 05:16 | 06:28 | 11:39 | 14:28 | 16:48 | 18:00 |
| 19Thu9 | 05:17 | 06:29 | 11:40 | 14:27 | 16:48 | 18:00 |
| 20Fri10 | 05:18 | 06:30 | 11:40 | 14:27 | 16:47 | 17:59 |
| 21Sat11 | 05:19 | 06:31 | 11:40 | 14:27 | 16:47 | 17:59 |
| 22Sun12 | 05:20 | 06:32 | 11:40 | 14:26 | 16:46 | 17:59 |
| 23Mon13 | 05:21 | 06:33 | 11:41 | 14:26 | 16:46 | 17:59 |
| 24Tue14 | 05:21 | 06:34 | 11:41 | 14:26 | 16:46 | 17:58 |
| 25Wed15 | 05:22 | 06:35 | 11:41 | 14:26 | 16:45 | 17:58 |
| 26Thu16 | 05:23 | 06:36 | 11:42 | 14:25 | 16:45 | 17:58 |
| 27Fri17 | 05:24 | 06:37 | 11:42 | 14:25 | 16:45 | 17:58 |
| 28Sat18 | 05:25 | 06:37 | 11:42 | 14:25 | 16:45 | 17:58 |
| 29Sun19 | 05:25 | 06:38 | 11:43 | 14:25 | 16:45 | 17:58 |
| 30Mon20 | 05:26 | 06:39 | 11:43 | 14:25 | 16:44 | 17:58 |
Frequently asked questions
How are prayer times calculated?
Times are calculated from the position of the sun at the city's coordinates using the ISNA (North America) method. Fajr begins when the sun is 15° below the horizon; Dhuhr just after the sun passes its zenith; Maghrib after sunset; Isha when the sun is 15° below the horizon. Asr follows the majority view: it begins when an object's shadow equals its height.
What time is the Friday prayer (Jumu'ah) in West Carson?
Jumu'ah replaces Dhuhr and is prayed in its time. This Friday, 20 November, Dhuhr in West Carson begins at 11:40. The khutbah and the prayer follow the mosque's own schedule, so check the time with your mosque.
Which direction should I face to pray in West Carson?
The Qibla from West Carson is 24° clockwise from north, roughly north-east. The Kaaba is 13,450 km away. The Qibla compass shows the exact direction.